How to Use a Random Number Table

From WikiName
Jump to: navigation, search
  1. Number each member of the population.
  2. Determine population size (N).
  3. Determine sample size (M).
  4. Determine starting point in table by randomly picking a page and dropping your finger on the page with your eyes closed.
  5. Choose a direction in which to read (up to down, left to right, or right to left).
  6. Select the first M numbers read from the table whose last X digits are between 0 and N. (If N is a two digit number, then X would be 2; if it is a four digit number, X would be 4; etc.).
  7. Once a number is chosen, do not use it again.
  8. If you reach the end of the table before obtaining your M numbers, pick another starting point, read in a different direction, use the first X digits, and continue until done.


Example: N = 300; M = 50; starting point is column 3, row 2 on Random Number Table (next page); read down. You would select population numbers 43, 13, 122, 169, etc., until you had 50 unique numbers.

59468
99699
14043
15013
12600
33122
94169
etc...


Table of Random Numbers

TABLE of RANDOM NUMBERS
1 2 3 4 5 6 7 8 9 10
1 96268 11860 83699 38631 90045 69696 48572 05917 51905 10052
2 03550 59144 59468 37984 77892 89766 86489 46619 50236 91136
3 22188 81205 99699 84260 19693 36701 43233 62719 53117 71153
4 63759 61429 14043 44095 84746 22018 19014 76781 61086 90216
5 55006 17765 15013 77707 54317 48862 53823 52905 70754 68212
6 81972 45644 12600 01951 72166 52682 37598 11955 73018 23528
7 06344 50136 33122 31794 86723 58037 36065 32190 31367 96007
8 92363 99784 94169 03652 80824 33407 40837 97749 18361 72666
9 96083 16943 89916 55159 62184 86206 09764 20244 88388 98675
10 92993 10747 08985 44999 35785 65036 05933 77378 92339 96151
11 95083 70292 50394 61947 65591 09774 16216 63561 59751 78771
12 77308 60721 96057 86031 83148 34970 30892 53489 44999 18021
13 11913 49624 28519 27311 61586 28576 43092 69971 44220 80410
14 70648 47484 05095 92335 55299 27161 64486 71307 85883 69610
15 92771 99203 37786 81142 44271 36433 31726 74879 89384 76886
16 78816 20975 13043 55921 82774 62745 48338 88348 61211 88074
17 79934 35392 56097 87613 94627 63622 08110 16611 88599 02890
18 64698 83376 87527 36897 17215 74339 69856 43622 22567 11518
19 44212 12995 03581 37618 94851 63020 65348 55857 91742 79508
20 89292 00204 00579 70630 37136 50922 83387 15014 51838 81760
21 08692 87237 87879 01629 72184 33853 95144 67943 19345 03469
22 67927 76855 50702 78555 97442 78809 40575 79714 06201 34576
23 62167 94213 52971 85794 68067 78814 40103 70759 92129 46716
24 45828 45441 74220 84157 23241 49332 23646 09390 13031 51569
25 01164 35307 26526 80335 58090 85871 07205 31749 40571 51755
26 29283 31581 04359 45538 41435 61103 32428 94042 39971 63678
27 19868 49978 81699 84904 50163 22652 07845 71308 00859 87984
28 14292 93587 55960 23159 07370 65065 06580 46285 07884 83928
29 77410 52135 29495 23032 83242 89938 40516 27252 55565 64714
30 36580 06921 35675 81645 60479 71035 99380 59759 42161 93440
31 07780 18093 31258 78156 07871 20369 53977 08534 39433 57216
32 07548 08454 36674 46255 80541 42903 37366 21164 97516 66181
33 22023 60448 69344 44260 90570 01632 21002 24413 04671 05665
34 20827 37210 57797 34660 32510 71558 78228 42304 77197 79168
35 47802 79270 48805 59480 88092 11441 96016 76091 51823 94442
36 76730 86591 18978 25479 77684 88439 34112 26052 57112 91653
37 26439 02903 20935 76297 15290 84688 74002 09467 41111 19194
38 32927 83426 07848 59372 44422 53372 27823 25417 27150 21750
39 51484 05286 77103 47284 00578 88774 15293 50740 07932 87633
40 45142 96804 92834 26886 70002 96643 36008 02239 93563 66429
Personal tools
Namespaces
Variants
Actions
Navigation
Toolbox